Are you working for a startup? You might be eligible for extra support and special discounts through our Startup Program.
Feature comparison |
FreeGet started |
PlusTry for free |
PremiumTry for free |
EnterpriseGet a Quote |
---|---|---|---|---|
Assists | up to 2.000 / month | up to 5.000 / month | starts at 10k / month | based on your needs |
Websites / apps | unlimited | unlimited | unlimited | unlimited |
Team members | 2 | 3 | 7 | unlimited |
Spaces | 1 | 1 | 2 | unlimited |
Digital adoption |
||||
Predefined templates | ||||
Product tours | unlimited | unlimited | unlimited | unlimited |
Smart tips | unlimited | unlimited | unlimited | unlimited |
Onboarding checklists | unlimited | unlimited | unlimited | unlimited |
Banners | unlimited | unlimited | unlimited | unlimited |
Embeddables | ||||
Onboarding to 3rd party apps | ||||
Mobile apps support (Beta) | ||||
Knowledge base |
||||
Articles | ||||
Portal | ||||
Assistant | ||||
User engagement |
Free | Plus | Premium | Enterprise |
In-app messaging | unlimited | unlimited | unlimited | unlimited |
Surveys & Forms | ||||
Net Promoter Score (NPS) | ||||
Targeting |
Free | Plus | Premium | Enterprise |
User properties & segmentation | ||||
Event triggering | ||||
Content scheduling | ||||
Localizations | Enterprise level | |||
Insights |
Free | Plus | Premium | Enterprise |
Usage analytics | ||||
Feedback analytics | ||||
User details and activity feed | ||||
A/B testing (Beta) | ||||
Security |
Free | Plus | Premium | Enterprise |
Compliance | ||||
Team accounts (spaces) | ||||
Multi-factor authentication | ||||
Domain whitelisting | ||||
SAML / SSO authentication | ||||
Offline / On-Premise solution | ||||
Customization |
Free | Plus | Premium | Enterprise |
Remove Usetiful watermark | ||||
Personalization | ||||
Automatic actions | basic | basic | advanced | advanced |
Custom branding | ||||
Custom CSS | ||||
Accounts |
Free | Plus | Premium | Enterprise |
Multi-account support | ||||
Roles and permissions | basic | basic | advanced | |
Services |
Free | Plus | Premium | Enterprise |
Priority support | ||||
Video support | ||||
Dedicated Customer Success Manager | ||||
Data Processing Agreement | ||||
Content snapshots | ||||
Service Level Agreement (SLA) | ||||
Training of your team | ||||
Integrations |
Free | Plus | Premium | Enterprise |
Wordpress | ||||
JavaScript SDK | ||||
Webhooks | ||||
Automation platforms | ||||
Public API (coming soon) | ||||
HubSpot (coming soon) | ||||
Google Analytics (coming soon) | ||||
Customer Data Platforms (coming soon) | ||||
Product analytics (coming soon) | ||||
FreeGet started |
PlusTry for free |
PremiumTry for free |
EnterpriseGet a quote |